#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

UNHOLY GHOST
As recorded by Wisdom

Transcribed by Galambos "Dime" Zsolt

Words by Molnár Máté Music by Kovács Gábor


Gtr I (Eb Ab Db Gb Bb Eb) - 'Lead'
Gtr II (Eb Ab Db Gb Bb Eb) - 'Rhythm 1'
Gtr III (Eb Ab Db Gb Bb Eb) - 'Rhythm 2'
Gtr IV (Eb Ab Db Gb Bb Eb) - 'Melody 1'
Gtr V (Eb Ab Db Gb Bb Eb) - 'Melody 2'

 Intro
  Q=157
 4/4
  Gtr IV
   E  E  E  Q.      Q      Q    E  E  H         E  E  E  Q.      E  E
|----------10------12---|-13---12-10----------|-----------------------|-|
|-------10--------------|------------11-------|----------8------10-11-|-|
|--7s10-----------------|---------------------|-------7---------------|-|
|-----------------------|---------------------|-5s=8------------------|-|
|-----------------------|---------------------|-----------------------|-|
|-----------------------|---------------------|-----------------------|-|
|
| Gtr V
|  E  E  E  Q.      Q      Q    E  E  H         E  E  E  Q.      E  E
|----------13------15---|-17---15-13----------|--------------------10-|-|
|-------13--------------|------------15-------|---------11------13----|-|
|-10s14-----------------|---------------------|------10---------------|-|
|-----------------------|---------------------|-8s12------------------|-|
|-----------------------|---------------------|-----------------------|-|
|-----------------------|---------------------|-----------------------|-|
|
| Gtr II
|  E  E  E  E  E E  E E    E E  E  E  E E E E   E  E  E  E  E E  E  E
|-----------------------|---------------------|-----------------------|-|
|-----6--------6------6-|----6--------6-----6-|----3--------3-------3-|-|
|--------7-------7------|-------7-------7-----|-------3-------3-------|-|
|-----------7-------7---|----------8------8---|----------5-------5----|-|
|--5--------------------|---------------------|-----------------------|-|
|-----------------------|--6------------------|-3---------------------|-|


  Gtr IV
   Q    E  E  Q    E  E    E  E  E  Q.      Q
|--8--------------------|----------10------12---|
|------11-10--8---------|-------10--------------|
|-----------------10----|--7s10-----------------|
|--------------------10-|-----------------------|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|
| Gtr V
|  Q    E  E  Q    E  E    E  E  E  Q.      Q
|-12---10---------------|----------13------15---|
|---------13-11---10----|-------13--------------|
|--------------------10-|-10s14-----------------|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|
|  E E  E  E  E E  E  E    E  E  E  E  E E  E E
|-----------------------|-----------------------|
|----5--------5-------5-|-----6--------6------6-|
|-------5-------5-------|--------7-------7------|
|----------5-------5----|-----------7-------7---|
|--3--------------------|--5--------------------|
|-----------------------|-----------------------|


   Q    E  E  H         Q.      E H           +W
|-13---12-10----------|-5-------------------|--------|
|------------11-------|---------5-----------|--------|
|---------------------|-----------6---------|-(6)----|
|---------------------|---------------------|--------|
|---------------------|---------------------|--------|
|---------------------|---------------------|--------|
|
|  Q    E  E  H         Q.      E H           +W
|-17---15-13----------|-9-------------------|--------|
|------------15-------|--------10-----------|--------|
|---------------------|-----------9---------|-(9)----|
|---------------------|---------------------|--------|
|---------------------|---------------------|--------|
|---------------------|---------------------|--------|
|
|  E E  E  E  E E E E   E  E E  E H           +W
|---------------------|---------------------|--------|
|----6--------6-----6-|----5------5---------|-(5)----|
|-------7-------7-----|------6--------------|--------|
|----------8------8---|---------7-----------|--------|
|---------------------|-0-------------------|--------|
|--6------------------|---------------------|--------|


 Verse
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----------------|-----------------|-----------------|-----------------|
|---6-----6-----6-|---6-----6-----6-|---3-----3-----3-|---5-----5-----5-|
|-----7-----7-----|-----7-----7-----|-----3-----3-----|-----5-----5-----|
|-------7-----7---|-------8-----8---|-------5-----5---|-------5-----5---|
|-5---------------|-----------------|-----------------|-3---------------|
|-----------------|-6---------------|-3---------------|-----------------|
|
| E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|---5-----5-----5-|---6-----6-----6-|---3-----3-----3-|---3-----3-----3-|
|-----6-----6-----|-----6-----6-----|-----3-----3-----|-----5-----5-----|
|-------7-----7---|-------7-----7---|-------3-----3---|-------5-----5---|
|-----------------|-----------------|-----------------|-----------------|
|-5---------------|-----------------|-----------------|-3---------------|
|-----------------|-6---------------|-3---------------|-----------------|


  E E E E E E E E   E E E E E E E E   E E E E H       +W
|-----------------|-----------------|-------------|----------|
|---6-----6-----6-|---6-----6-----6-|---5-----5---|---(5)----|
|-----7-----7-----|-----7-----7-----|-----6-------|----------|
|-------7-----7---|-------8-----8---|-------7-----|----------|
|-5---------------|-----------------|-0-----------|----------|
|-----------------|-6---------------|-------------|----------|
|
| E E E E E E E E   E E E E E E E E   E E E E H       +W
|---5-----5-----5-|---6-----6-----6-|---9-----9---|---(9)----|
|-----6-----6-----|-----6-----6-----|-----5-------|----------|
|-------7-----7---|-------7-----7---|-------6-----|----------|
|-----------------|-----------------|-------------|----------|
|-5---------------|-----------------|-0-----------|----------|
|-----------------|-6---------------|-------------|----------|


  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----------------|-----------------|-----------------|-----------------|
|---6-----6-----6-|---6-----6-----6-|---3-----3-----3-|---5-----5-----5-|
|-----7-----7-----|-----7-----7-----|-----3-----3-----|-----5-----5-----|
|-------7-----7---|-------8-----8---|-------5-----5---|-------5-----5---|
|-5---------------|-----------------|-----------------|-3---------------|
|-----------------|-6---------------|-3---------------|-----------------|
|
| E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|---5-----5-----5-|---6-----6-----6-|---3-----3-----3-|---3-----3-----3-|
|-----6-----6-----|-----6-----6-----|-----3-----3-----|-----5-----5-----|
|-------7-----7---|-------7-----7---|-------3-----3---|-------5-----5---|
|-----------------|-----------------|-----------------|-----------------|
|-5---------------|-----------------|-----------------|-3---------------|
|-----------------|-6---------------|-3---------------|-----------------|


  E E E E E E E E   E E E E E E E E   E E E E H      +W
|-----------------|-----------------|--------------|--------|
|---6-----6-----6-|---6-----6-----6-|---5-----5----|-(5)----|
|-----7-----7-----|-----7-----7-----|-----6--------|--------|
|-------7-----7---|-------8-----8---|-------7------|--------|
|-5---------------|-----------------|-0------------|--------|
|-----------------|-6---------------|--------------|--------|
|
| E E E E E E E E   E E E E E E E E   E E E E H      +W
|---5-----5-----5-|---6-----6-----6-|---9-----9----|-(9)----|
|-----6-----6-----|-----6-----6-----|-----5--------|--------|
|-------7-----7---|-------7-----7---|-------6------|--------|
|-----------------|-----------------|--------------|--------|
|-5---------------|-----------------|-0------------|--------|
|-----------------|-6---------------|--------------|--------|


 Chorus
  Gtrs II, III
  H    Q.   E   Q.   E Q  Q    H    Q  E E   Q.   E Q  Q
|-1----1----0-|-0----0-0--0--|-5----5--5-5-|-6----6-6--6--|--|
|-1----1----0-|-1----1-1--1--|-5----5--5-5-|-6----6-6--6--|--|
|-2----2----0-|-0----0-0--0--|-5----5--5-5-|-7----7-7--7--|--|
|-3----3------|-2----2-2--2--|-7----7--7-7-|-8----8-8--8--|--|
|-3----3------|-3----3-3--3--|-7----7--7-7-|-8----8-8--8--|--|
|-1----1------|--------------|-5----5--5-5-|-6----6-6--6--|--|


  H    Q.   E   Q.   E Q  Q    Q.   E Q  E E    Q.    E  E  E  E  E
|-1----1----0-|-0----0-0--0--|-6----6-6--6-6-|--8-----8--8--8--8--8---|
|-1----1----0-|-1----1-1--1--|-6----6-6--6-6-|--8-----8--8--8--8--8---|
|-2----2----0-|-0----0-0--0--|-7----7-7--7-7-|--9-----9--9--9--9--9---|
|-3----3------|-2----2-2--2--|-8----8-8--8-8-|-10----10-10-10-10-10---|
|-3----3------|-3----3-3--3--|-8----8-8--8-8-|-10----10-10-10-10-10---|
|-1----1------|--------------|-6----6-6--6-9-|--8-----8--8--8--8--8---|


  H    Q.   E   Q.   E Q  Q    H    Q  E E   Q.   E Q  Q
|-1----1----0-|-0----0-0--0--|-5----5--5-5-|-6----6-6--6--|
|-1----1----0-|-1----1-1--1--|-5----5--5-5-|-6----6-6--6--|
|-2----2----0-|-0----0-0--0--|-5----5--5-5-|-7----7-7--7--|
|-3----3------|-2----2-2--2--|-7----7--7-7-|-8----8-8--8--|
|-3----3------|-3----3-3--3--|-7----7--7-7-|-8----8-8--8--|
|-1----1------|--------------|-5----5--5-5-|-6----6-6--6--|


                                      D.C. al Coda
  H    Q.   E   Q.   E Q  Q    W           W
|-1----1----0-|-0----0-0--0--|-6--------|--8--------|
|-1----1----0-|-1----1-1--1--|-6--------|--8--------|
|-2----2----0-|-0----0-0--0--|-7--------|--9--------|
|-3----3------|-2----2-2--2--|-8--------|-10--------|
|-3----3------|-3----3-3--3--|-8--------|-10--------|
|-1----1------|--------------|-6--------|--8--------|


 Lead Gábor
  &
  Gtr I
                             ~~                             ~~~
   H     Q  E  E    Q.    E  H         Q.    E  Q   E  E    W
|----------------|------------------|-10----12-13--12-10-|----------------|
|----------------|------------------|--------------------|-10-------------|
|-10----10p=9----|------------------|--------------------|----------------|
|-------------10-|-10----12-10------|--------------------|----------------|
|----------------|------------------|--------------------|----------------|
|----------------|------------------|--------------------|----------------|
|
| Gtr II
|  H     Q  E  E    Q.    E  Q  E E    H        Q   E  E    Q.   E Q  E E
|--1-----1--1--1-|--0-----0--0--0-0-|--5--------5---5--5-|--5----5-5--5-5-|
|--1-----1--1--1-|--1-----1--1--1-1-|--6--------6---6--6-|--5----5-5--5-5-|
|--2-----2--2--2-|--0-----0--0--0-0-|--7--------7---7--7-|--5----5-5--5-5-|
|--3-----3--3--3-|--2-----2--2--2-2-|--7--------7---7--7-|--7----7-7--7-7-|
|--3-----3--3--3-|--3-----3--3--3-3-|--5--------5---5--5-|--7----7-7--7-7-|
|--1-----1--1--1-|------------------|--------------------|--5----5-5--5-5-|


  Q  E E E E E E   Q   E H      +E
|----8-8---------|------------------|
|-6--------6-8-6-|-8---6-8------(8)-|
|----------------|------------------|
|----------------|------------------|
|----------------|------------------|
|----------------|------------------|
|
| H      Q   E E   Q.    E Q  E  E
|-1------1---1-1-|-0-----0-0--0--0--|
|-1------1---1-1-|-1-----1-1--1--1--|
|-2------2---2-2-|-0-----0-0--0--0--|
|-3------3---3-3-|-2-----2-2--2--2--|
|-3------3---3-3-|-3-----3-3--3--3--|
|-1------1---1-1-|------------------|


     Gtr I
                                          ~~~
                           |----3----|
  S  S S S S S S S S S S S S S S S S S    W
|--------3-5-6-5-3---------------------|----------------------------|
|-3--5-6-----------6-5-3---------------|----------------------------|
|------------------------5-3-2h3h5p2---|----------------------------|
|------------------------------------3-|--5-------------------------|
|--------------------------------------|----------------------------|
|--------------------------------------|----------------------------|
|
| Q. E Q E E                              Q.   E   E   E   E   E
|-6--6-6-6-6---------------------------|--8----8---8---8---8---8----|
|-6--6-6-6-6---------------------------|--8----8---8---8---8---8----|
|-7--7-7-7-7---------------------------|--9----9---9---9---9---9----|
|-8--8-8-8-8---------------------------|-10---10--10--10--10--10----|
|-8--8-8-8-8---------------------------|-10---10--10--10--10--10----|
|-6--6-6-6-6---------------------------|--8----8---8---8---8---8----|


 Lead Dime
  Gtr I
                         ~~~
                         |----------3----------|
  Q  E E  e S E.    E    H.      +E   S  S  S  Q    E
|---------------------|-------------------------------|
|---------------------|-13------(13)-11h13p11p10h==11-|
|-------------9----10-|-------------------------------|
|--------10-----------|-------------------------------|
|-8--7-8--------------|-------------------------------|
|---------------------|-------------------------------|
|
| Gtr II
| H       Q      E  E    Q.   E   Q              E  E
|-1-------1------1--1-|--0----0---0--------------0--0-|
|-1-------1------1--1-|--1----1---1--------------1--1-|
|-2-------2------2--2-|--0----0---0--------------0--0-|
|-3-------3------3--3-|--2----2---2--------------2--2-|
|-3-------3------3--3-|--3----3---3--------------3--3-|
|-1-------1------1--1-|-------------------------------|


                                             ~
                                     |--3--|
   E  E  E  E  E  E  E  E    e.  e.  S  S  S H
|-------13-------15-------|-12-----------------------|
|-------------------------|--------------------------|
|-12s14----14s15----15s12-|-----12--10h12p10p9-------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|
|  H           Q     E  E    Q.      E       Q  E E
|--5-----------5-----5--5-|--5-------5-------5--5-5--|
|--6-----------6-----6--6-|--5-------5-------5--5-5--|
|--7-----------7-----7--7-|--5-------5-------5--5-5--|
|--7-----------7-----7--7-|--7-------7-------7--7-7--|
|--5-----------5-----5--5-|--7-------7-------7--7-7--|
|-------------------------|--5-------5-------5--5-5--|


  Gtr I
   Q      +E   Q.  +X      S  S  E
|-15pb17r(15)-13--(13)b15----------|
|-------------------------15s13-10-|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|
| Gtr II
|  H       Q   E           E
|--1-------1---1-----------1-------|
|--1-------1---1-----------1-------|
|--2-------2---2-----------2-------|
|--3-------3---3-----------3-------|
|--3-------3---3-----------3-------|
|--1-------1---1-----------1-------|


   Q     E  E  E        +E   E  E    E  E  S  S  S  S  E  E  E  E
|-------10-13---------------------|----------------------------------|
|-13b15-------13pb15r==(13)-11h13-|-11h13-11h13p11p10-11p10----------|
|---------------------------------|-------------------------12p10----|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|
|  Q.    E  Q  E     E               Q.    E     Q     E     E
|--0-----0--0--0-----0------------|--6-----6-----6-----6-----6-------|
|--1-----1--1--1-----1------------|--6-----6-----6-----6-----6-------|
|--0-----0--0--0-----0------------|--7-----7-----7-----7-----7-------|
|--2-----2--2--2-----2------------|--8-----8-----8-----8-----8-------|
|--3-----3--3--3-----3------------|--8-----8-----8-----8-----8-------|
|---------------------------------|--6-----6-----6-----6-----6-------|


   Q        E  E  E         +E   E  E
|----------13-------------------------|-|
|-------------13----------------------|-|
|-12b14----------12pb14r===(12)-10h12-|-|
|-------------------------------------|-|
|-------------------------------------|-|
|-------------------------------------|-|
|
|  Q.    E  E  E  E      E
|--8-----8--8--8--8------8------------|-|
|--8-----8--8--8--8------8------------|-|
|--9-----9--9--9--9------9------------|-|
|-10----10-10-10-10-----10------------|-|
|-10----10-10-10-10-----10------------|-|
|--8-----8--8--8--8------8------------|-|


 Last Chorus
   ~~
   W
|--------------|--------------|-------------|--------------|
|--------------|--------------|-------------|--------------|
|-10-----------|--------------|-------------|--------------|
|--------------|--------------|-------------|--------------|
|--------------|--------------|-------------|--------------|
|--------------|--------------|-------------|--------------|
|
| Gtrs II, III
|  H    Q.   E   Q.   E Q  Q    H    Q  E E   Q.   E Q  Q
|--1----1----0-|-0----0-0--0--|-5----5--5-5-|-6----6-6--6--|
|--1----1----0-|-1----1-1--1--|-5----5--5-5-|-6----6-6--6--|
|--2----2----0-|-0----0-0--0--|-5----5--5-5-|-7----7-7--7--|
|--3----3------|-2----2-2--2--|-7----7--7-7-|-8----8-8--8--|
|--3----3------|-3----3-3--3--|-7----7--7-7-|-8----8-8--8--|
|--1----1------|--------------|-5----5--5-5-|-6----6-6--6--|


  Gtrs II, III
  H    Q.   E   Q.   E Q  Q    Q.   E Q  E E    Q.    E  E  E  E  E
|-1----1----0-|-0----0-0--0--|-6----6-6--6-6-|--8-----8--8--8--8--8-|
|-1----1----0-|-1----1-1--1--|-6----6-6--6-6-|--8-----8--8--8--8--8-|
|-2----2----0-|-0----0-0--0--|-7----7-7--7-7-|--9-----9--9--9--9--9-|
|-3----3------|-2----2-2--2--|-8----8-8--8-8-|-10----10-10-10-10-10-|
|-3----3------|-3----3-3--3--|-8----8-8--8-8-|-10----10-10-10-10-10-|
|-1----1------|--------------|-6----6-6--6-9-|--8-----8--8--8--8--8-|


  Gtrs II, III
  H    Q.   E   Q.   E Q  Q    H    Q  E E   Q.   E Q  Q
|-1----1----0-|-0----0-0--0--|-5----5--5-5-|-6----6-6--6--|
|-1----1----0-|-1----1-1--1--|-5----5--5-5-|-6----6-6--6--|
|-2----2----0-|-0----0-0--0--|-5----5--5-5-|-7----7-7--7--|
|-3----3------|-2----2-2--2--|-7----7--7-7-|-8----8-8--8--|
|-3----3------|-3----3-3--3--|-7----7--7-7-|-8----8-8--8--|
|-1----1------|--------------|-5----5--5-5-|-6----6-6--6--|


  Gtrs II, III
  H    Q.   E   Q.   E Q  Q    W           W
|-1----1----0-|-0----0-0--0--|-6--------|--8----|
|-1----1----0-|-1----1-1--1--|-6--------|--8----|
|-2----2----0-|-0----0-0--0--|-7--------|--9----|
|-3----3------|-2----2-2--2--|-8--------|-10----|
|-3----3------|-3----3-3--3--|-8--------|-10----|
|-1----1------|--------------|-6--------|--8----|


 Ending
  Gtr IV
   E  E  E  Q.      Q      Q    E  E  H         E  E  E  Q.      E  E
|----------10------12---|-13---12-10----------|--------------------------|
|-------10--------------|------------11-------|----------8------10-11----|
|--7s10-----------------|---------------------|-------7------------------|
|-----------------------|---------------------|-5s=8---------------------|
|-----------------------|---------------------|--------------------------|
|-----------------------|---------------------|--------------------------|
|
| Gtr V
|  E  E  E  Q.      Q      Q    E  E  H         E  E  E  Q.      E  E
|----------13------15---|-17---15-13----------|--------------------10----|
|-------13--------------|------------15-------|---------11------13-------|
|-10s14-----------------|---------------------|------10------------------|
|-----------------------|---------------------|-8s12---------------------|
|-----------------------|---------------------|--------------------------|
|-----------------------|---------------------|--------------------------|
|
| Gtr II
|  E  E  E  E  E E  E E    E E  E  E  E E E E   E  E  E  E  E E  E  E
|-----------------------|---------------------|--------------------------|
|-----6--------6------6-|----6--------6-----6-|----3--------3-------3----|
|--------7-------7------|-------7-------7-----|-------3-------3----------|
|-----------7-------7---|----------8------8---|----------5-------5-------|
|--5--------------------|---------------------|--------------------------|
|-----------------------|--6------------------|-3------------------------|


     Gtr IV
   Q    E  E  Q    E  E    E  E  E  Q.      Q
|--8--------------------|----------10------12---|
|------11-10--8---------|-------10--------------|
|-----------------10----|--7s10-----------------|
|--------------------10-|-----------------------|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|
| Gtr V
|  Q    E  E  Q    E  E    E  E  E  Q.      Q
|-12---10---------------|----------13------15---|
|---------13-11---10----|-------13--------------|
|--------------------10-|-10s14-----------------|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|
| Gtr II
|  E E  E  E  E E  E  E    E  E  E  E  E E  E E
|-----------------------|-----------------------|
|----5--------5-------5-|-----6--------6------6-|
|-------5-------5-------|--------7-------7------|
|----------5-------5----|-----------7-------7---|
|--3--------------------|--5--------------------|
|-----------------------|-----------------------|


   Q    E  E  H         Q.      E H           +W
|-13---12-10----------|-5-------------------|--------|
|------------11-------|---------5-----------|--------|
|---------------------|-----------6---------|-(6)----|
|---------------------|---------------------|--------|
|---------------------|---------------------|--------|
|---------------------|---------------------|--------|
|
|  Q    E  E  H         Q.      E H           +W
|-17---15-13----------|-9-------------------|--------|
|------------15-------|--------10-----------|--------|
|---------------------|-----------9---------|-(9)----|
|---------------------|---------------------|--------|
|---------------------|---------------------|--------|
|---------------------|---------------------|--------|
|
|  E E  E  E  E E E E   E  E E  E H           +W
|---------------------|---------------------|--------|
|----6--------6-----6-|----5------5---------|-(5)----|
|-------7-------7-----|------6--------------|--------|
|----------8------8---|---------7-----------|--------|
|---------------------|-5-------------------|--------|
|--6------------------|---------------------|--------|


                                                Fine
  W          +W           +W           +W
|-5--------|-(5)--------|-(5)--------|-(5)--------|
|-6--------|-(6)--------|-(6)--------|-(6)--------|
|-7--------|-(7)--------|-(7)--------|-(7)--------|
|-7--------|-(7)--------|-(7)--------|-(7)--------|
|-5--------|-(5)--------|-(5)--------|-(5)--------|
|----------|------------|------------|------------|



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n> - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site